<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scitechie.com &#187; Health</title>
	<atom:link href="http://scitechie.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://scitechie.com</link>
	<description>Its About Science &#38; Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Brain Hurting Human Memory</title>
		<link>http://scitechie.com/01/google-brain-hurting-human-memory/</link>
		<comments>http://scitechie.com/01/google-brain-hurting-human-memory/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:06:41 +0000</pubDate>
		<dc:creator>asadali</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Brain Hurting Human Memory]]></category>
		<category><![CDATA[google brain vs human brain]]></category>
		<category><![CDATA[google brains]]></category>
		<category><![CDATA[how internet effects our memory]]></category>
		<category><![CDATA[internet effects our memory]]></category>
		<category><![CDATA[is internet bad for brains?]]></category>
		<category><![CDATA[latest research about iinternet usage]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=4688</guid>
		<description><![CDATA[A neuroscientist Betsy Sparrow said, &#8220;People actively do not make the effort to remember when they think they can look up information later&#8221;.  A research is carried out at Columbia University showing that human memory is hurt by Internet search. Internet has provided us with great search engines like Google. We look up for movies, songs, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">A neuroscientist Betsy Sparrow said, &#8220;People actively do not make the effort to remember when they think they can look up information later&#8221;. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">A research is carried out at Columbia University showing that human memory is hurt by Internet search. Internet has provided us with great search engines like Google. We look up for movies, songs, multimedia, researches, books, online helping tools, health caring suggestions etc on Internet everyday. However, such searches over Internet is harming effectively human brain. To be more accurate, &#8220;Internet has replaced our brain’s ability to remember information&#8221;. We remember only tools or websites instead of information itself. </span></p>
<p style="text-align: justify;"><span style="color: #000000;"><a href="http://scitechie.com/wp-content/uploads/2012/01/Google-Brain.jpg"><span style="color: #000000;"><img class="size-full wp-image-4689 aligncenter" title="Google-Brain" src="http://scitechie.com/wp-content/uploads/2012/01/Google-Brain.jpg" alt="Google Brain Google Brain Hurting Human Memory" width="300" height="300" /></span></a></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="color: #000000;">According to the study, we use our brains as computer uses external hard disks &#8211; back up data storage. High percentage of population has access to the Internet shows the high dependency on Internet. Even we people don&#8217;t bother to remember because we have an alternate in the form of Internet. Actually, we living with Google brains not with human brains. Even sometimes if we don&#8217;t find anything on Internet, we simply ignore its existence. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The study’s participants went through four tests to conclude such frightening results. Please let us know whether you agree or not? through your comments.</span></p>
<p style="text-align: justify;">]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/01/google-brain-hurting-human-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Monitoring Using Microfluidic chip</title>
		<link>http://scitechie.com/11/hiv-monitoring-using-microfluidic-chip/</link>
		<comments>http://scitechie.com/11/hiv-monitoring-using-microfluidic-chip/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:28:02 +0000</pubDate>
		<dc:creator>asadali</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cheaper way to moniter HIV]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Monitoring Using Microfluidic chip]]></category>
		<category><![CDATA[microfluidic chip]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[slide and slide]]></category>
		<category><![CDATA[Viral load]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3777</guid>
		<description><![CDATA[The Effectiveness of HIV treatment depends upon the concentration of HIV (viral load) in the blood-stream.  The patient is advised to change the drug whenever any change occurs in the viral load. The viral load  monitoring  is so expansive because of resource-poor setting and expansive equipment. The lab of Rustern lsmagilov has designed a cheap [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">The Effectiveness of HIV treatment depends upon the concentration of HIV  (viral load) in the blood-stream.  The patient is advised to change the  drug whenever any change occurs in the viral load. The viral load   monitoring  is so expansive because of resource-poor setting and  expansive equipment. The lab of Rustern lsmagilov has designed a cheap  Microfluidic Chip. Its capable of monitoring viral load in the blood  stream cheaply.</p>
<p style="text-align: center">
<div id="attachment_3778" class="wp-caption aligncenter" style="width: 328px"><img class="size-full wp-image-3778  " src="http://scitechie.com/wp-content/uploads/2011/11/SlipChip1.png" alt="SlipChip1 HIV Monitoring Using Microfluidic chip" width="318" height="259" title="HIV Monitoring Using Microfluidic chip" /><p class="wp-caption-text">This figure shows slip chip</p></div>
<p>A standard laboratory tool called PCR is used to measure the concentration of HIV.  The Digital PCR is also in use which is more effective and accurate in counts. Microfluidics is the recent technology for this purpose.  The sample is divided in multitude of tiny wells. Each well contains almost 1 molecule. Molecules are then amplified and then the result would be  either &#8220;yes&#8221; or &#8220;no&#8221;.</p>
<div id="attachment_3779" class="wp-caption aligncenter" style="width: 230px"><img class="size-full wp-image-3779" src="http://scitechie.com/wp-content/uploads/2011/11/microfluidics_x220.jpg" alt="microfluidics x220 HIV Monitoring Using Microfluidic chip" width="220" height="165" title="HIV Monitoring Using Microfluidic chip" /><p class="wp-caption-text">The microfluidic device shown here</p></div>
<p>In order to handle the measurement of large dynamic range, as HIV viral load ranges from 50 to a million molecules per ml, divide the sample in to a series of varying sized-well. Then count the molecules at different concentrations.  Now sum the information through all these, it would be more precised than individual information.</p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/11/hiv-monitoring-using-microfluidic-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we get to 7.0 Billion in world: Infographic-Video</title>
		<link>http://scitechie.com/11/how-do-we-get-to-7-0-billion-in-world-infographic-video/</link>
		<comments>http://scitechie.com/11/how-do-we-get-to-7-0-billion-in-world-infographic-video/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:47:37 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[7 Billion vidoe]]></category>
		<category><![CDATA[explosion;]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[How do we get to 7.0 Billion in world: Infographic-Video]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations states]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[world population explanation]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3768</guid>
		<description><![CDATA[Previously I have shared a video released by National Geographic Channel about World Population nearing 7 billion. Today we have crossed this limit. With limited resources available to feed them all, in the videography below we can see how over the years, mankind came to be 7000 million people worldwide, Using an interesting metaphor for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Previously I have shared a video released by National Geographic Channel about <a href="http://scitechie.com/01/how-your-world-would-change-the-worlds-population-put-into-perspective-video/" target="_blank">World Population nearing 7 billion</a>. Today we have crossed this limit. With limited resources available to feed them all, in the videography below we can see how over the years, mankind came to be 7000 million people worldwide, Using an interesting metaphor for glass jars filled with liquids, in which the liquid fills are births and deaths that is removed.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><a href="http://scitechie.com/wp-content/uploads/2011/11/habitante-7000-mil-millones-videographic.jpeg"><img class="aligncenter size-full wp-image-3769" title="habitante-7000-mil-millones-videographic" src="http://scitechie.com/wp-content/uploads/2011/11/habitante-7000-mil-millones-videographic.jpeg" alt=" How do we get to 7.0 Billion in world: Infographic Video" width="512" height="284" /></a><br />
</span></p>
<p style="text-align: justify;"><span style="color: #000000;">As time passes, the liquid drops is smaller due to advances in medicine and food, while the water coming into the bottles is becoming larger, resulting in population increase and is estimated to reach 10,000 million by 2100.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><br />
</span><br />
<object width="600" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VcSX4ytEfcE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VcSX4ytEfcE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/11/how-do-we-get-to-7-0-billion-in-world-infographic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Steve Jobs Died: Shocking Video</title>
		<link>http://scitechie.com/10/how-steve-jobs-died-shocking-video/</link>
		<comments>http://scitechie.com/10/how-steve-jobs-died-shocking-video/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:10:59 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc. Exclusive footage]]></category>
		<category><![CDATA[Business last shock]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[How Steve Jobs Died: Shocking Video]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Last Short]]></category>
		<category><![CDATA[rare final moments oif Steve Jobs]]></category>
		<category><![CDATA[shocking video]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[Video Film]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3699</guid>
		<description><![CDATA[The World has lost a visionary and a biggest Geek of this time. People have said a lot on his death and all of us know that he was a cancer patient. Today I came across a video explaining the last minutes of Steve Jobs Final moments Of Death In His Last Business Meeting After Launching iPhone 4. The video seems [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The World has lost a visionary and a biggest Geek of this time. People have said a lot on his death and all of us know that he was a cancer patient.</p>
<p style="text-align: justify;"><a href="http://scitechie.com/wp-content/uploads/2011/10/Steve-Jobs-Death-Quote.jpg"><img class="aligncenter size-full wp-image-3700" title="Steve-Jobs-Death-Quote" src="http://scitechie.com/wp-content/uploads/2011/10/Steve-Jobs-Death-Quote.jpg" alt="Steve Jobs Death Quote How Steve Jobs Died: Shocking Video" width="599" height="400" /></a></p>
<p style="text-align: justify;"><span style="color: #000000;">Today I came across a video explaining the last minutes of Steve Jobs Final moments Of Death In His Last Business Meeting After Launching iPhone 4. The video seems real and the reaction of all the fellows in video seems quite convincing. The only question that need an answer about this video is, why this video got more than a week time to get around the World of Web ? Let us know through your comments about how you feel about this Exclusive Footage.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HwSxlbfNX2Y?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="315" src="http://www.youtube.com/v/HwSxlbfNX2Y?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/10/how-steve-jobs-died-shocking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 highest- and lowest-radiations emitting Cell Phones</title>
		<link>http://scitechie.com/07/10-highest-and-lowest-radiations-emitting-cell-phones/</link>
		<comments>http://scitechie.com/07/10-highest-and-lowest-radiations-emitting-cell-phones/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:35:29 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electromagnetic radiations]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[least radiations]]></category>
		<category><![CDATA[list most radiations]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[radiations amount]]></category>
		<category><![CDATA[radiations level]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[top radiations emitting smartphones]]></category>
		<category><![CDATA[which phone is most healthy]]></category>
		<category><![CDATA[World Health Organization:10 highest- and lowest-radiations emitting Cell Phones]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3478</guid>
		<description><![CDATA[Its been years since WHO and other organizations repeatedly presented their studies about possible threats for cell phone users. Recently World Health Organization has published a list of Top 10 handsets which emit more radiation, the international standards for handsets is below 1.6 watts per kilogram. The list is as below. 1. Motorola Bravo 1.59 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3482" title="celulares-ranking-430a110609" src="http://scitechie.com/wp-content/uploads/2011/07/celulares-ranking-430a110609.jpg" alt="celulares ranking 430a110609 10 highest  and lowest radiations emitting Cell Phones" width="430" height="305" /></p>
<p style="text-align: justify;">Its been years since WHO and other organizations repeatedly presented their studies about possible threats for cell phone users. Recently World Health Organization has published a list of Top 10 handsets which emit more radiation, the international standards for handsets is below 1.6 watts per kilogram. The list is as below.</p>
<p style="text-align: justify; padding-left: 90px;"><span style="color: #000000;"> 1. Motorola Bravo 1.59 W / kg<br />
2. Droid 2: 1.58 W / kg<br />
3. Palm Pixi: 1.56 W / kg<br />
4. Motorola Boost: 1.55 W / kg<br />
5. Blackberry Bold: 1.55 W / kg<br />
6. Motorola i335: 1.55 W / kg HTC Magic: 1.55 W / kg<br />
7. Motorola W385: 1.54 W / kg<br />
8. Motorola Boost i290: 1.54 W / kg (Tie) DEFY Motorola, </span>Motorola Quantico, Motorola Charm: 1.53 W / kg</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="color: #000000;">Beside this top 10 list, the 10 which emit less radiation are</span></p>
<p style="text-align: justify; padding-left: 90px;"><span style="color: #000000;"> 1. Quantum LG: 0.35 W / kg<br />
2. Casio EXILIM: 0.53 W / kg<br />
3. Pantech Breeze II: 0.55 W / kg<br />
4. Sanyo Katana II: 0.55 W / kg<br />
5. Samsung Fascinate: 0.57 W / kg<br />
6. Samsung Mesmerize: 0.57 W / kg<br />
7. Samsung SGH-A197: 0.59 W / kg<br />
8. Samsung Contour: 0.60 W / kg<br />
9. Samsung Gravity T: 0.62 W / kg<br />
10. (Tie) Motorola i890, Samsung SGH-T249: 0.63 W / kg</span></p>
<p style="text-align: justify;"><span style="color: #000000;">So be careful when you decide about your next phone. Don&#8217;t forget to let us know, through your comments, that where your own mobile/smart phone lies in the lists.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Source: <a rel="nofollow" target="_blank" href="http://www.cnn.com/2011/TECH/mobile/06/01/cell.phones.radiation.levels/" target="_blank">CNN</a></span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/07/10-highest-and-lowest-radiations-emitting-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting increases risk of Death upto 40%: Infographics</title>
		<link>http://scitechie.com/05/sitting-increases-risk-of-death-upto-40-infographics/</link>
		<comments>http://scitechie.com/05/sitting-increases-risk-of-death-upto-40-infographics/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:39:06 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[best tip trick to live long life]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computer positions]]></category>
		<category><![CDATA[health and safty tipe]]></category>
		<category><![CDATA[how to sit on computer]]></category>
		<category><![CDATA[how to use laptop]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[sitting death]]></category>
		<category><![CDATA[Sitting increases risk of Death upto 40%: Infographics]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3307</guid>
		<description><![CDATA[Medical Billing and Coding developed a computer graphics which shows some medical research statistics showing that many hours sitting is very harmful. According to computer graphics sitting 6 hours per day increases the risk of death by 40%. Medical Billing and Coding admits that working with computers has greatly increased productivity, but has done much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><strong>Medical Billing and Coding</strong> developed a computer graphics which shows some medical research statistics showing that many hours sitting is very harmful. According to computer graphics sitting 6 hours per day increases the risk of death by 40%.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Medical Billing and Coding admits that working with computers has greatly increased productivity, but has done much harm to our health.</span></p>
<p><span style="color: #000000;"> </span></p>
<p style="text-align: justify;"><span style="color: #000000;">So pay close attention to the graphics and try to live your life full!</span></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3308" title="sitting-is-killing-you.jpg" src="http://scitechie.com/wp-content/uploads/2011/05/sitting-is-killing-you.jpg.png" alt="sitting is killing you.jpg Sitting increases risk of Death upto 40%: Infographics " width="600" height="5527" /><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/05/sitting-increases-risk-of-death-upto-40-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A young man can turn his head 180 degrees : Amazing Video</title>
		<link>http://scitechie.com/05/a-young-man-can-turn-his-head-180-degrees-amazing-video/</link>
		<comments>http://scitechie.com/05/a-young-man-can-turn-his-head-180-degrees-amazing-video/#comments</comments>
		<pubDate>Sun, 08 May 2011 07:38:29 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[A young man can turn his head 180 degrees : Amazing Video]]></category>
		<category><![CDATA[amazing people]]></category>
		<category><![CDATA[Freaky]]></category>
		<category><![CDATA[Man turns his head 180 degrees]]></category>
		<category><![CDATA[no kidding]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3295</guid>
		<description><![CDATA[Previously I shared a video about MOST WEIRD/AMAZING People, but what I got today is amazing and a bit scary of all. All this appears to be true. A young man with the help of his hands is shaking his head slowly turning 180 degrees. Of course this also have the medical opinion that the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="color: #000000;">Previously I shared a video about <a href="http://scitechie.com/10/wired-people-caught-in-video/" target="_blank">MOST WEIRD/AMAZING People</a>, but what I got today is amazing and a bit scary of all. All this appears to be true. A young man with the help of his hands is shaking his head slowly turning 180 degrees. </span></p>
<p style="text-align: justify"><img class="aligncenter size-full wp-image-3296" title="headturn" src="http://scitechie.com/wp-content/uploads/2011/05/headturn.jpg" alt="headturn A young man can turn his head 180 degrees : Amazing Video" width="385" height="240" /></p>
<p style="text-align: justify"><span style="color: #000000;">Of course this</span><span style="color: #000000;"> also have the medical opinion that the video explains the phenomenon showing some x-rays. Watch it in video below and avoid to try it.</span></p>
<p style="text-align: justify"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bHjRORiMl7E&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="390" src="http://www.youtube.com/v/bHjRORiMl7E&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/05/a-young-man-can-turn-his-head-180-degrees-amazing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is alcohol more dangerous than drugs ? [Infographics]</title>
		<link>http://scitechie.com/05/is-alcohol-more-dangerous-than-drugs-infographics/</link>
		<comments>http://scitechie.com/05/is-alcohol-more-dangerous-than-drugs-infographics/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:58:46 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Is alcohol more dangerous than drugs ? [Infographics]]]></category>
		<category><![CDATA[most dangerous drugs]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3291</guid>
		<description><![CDATA[Most people think that drugs like heroin and others are more dangerous than alcohol. Well, at least so far! According to ISCD / EMCDDA, a group of scientists who evaluated different drugs including alcohol  according to 9 criteria, the damage caused directly to those who drink alcohol compared to those who use drugs is significantly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Most people think that drugs like heroin and others are more dangerous than alcohol. Well, at least so far!</span></p>
<p><span style="color: #000000;"> </span></p>
<p style="text-align: justify;"><span style="color: #000000;">According to ISCD / EMCDDA, a group of scientists who evaluated different drugs including alcohol  according to 9 criteria, the damage caused directly to those who drink alcohol compared to those who use drugs is significantly large.</span></p>
<p><span style="color: #000000;"> </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The results could be seen in the following graphics developed by Graphic.is.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3292" title="alcohol-dangerous-drugs" src="http://scitechie.com/wp-content/uploads/2011/05/alcohol-dangerous-drugs.jpg" alt="alcohol dangerous drugs Is alcohol more dangerous than drugs ? [Infographics]" width="556" height="993" /> </span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/05/is-alcohol-more-dangerous-than-drugs-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen Apple&#8217;s new iWater? Its here</title>
		<link>http://scitechie.com/03/have-you-seen-apples-new-iwater-its-here/</link>
		<comments>http://scitechie.com/03/have-you-seen-apples-new-iwater-its-here/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:15:28 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple water]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[electronic water]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Have you seen Apple's new iWater? Its here]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iphone water]]></category>
		<category><![CDATA[iwater]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3005</guid>
		<description><![CDATA[Have you seen Apple&#8217;s new iWater? It&#8217;s both magical and revolutionary and will quench your thirst as never before The bottle look awesome with all those features, but iWater is just stupid.. Missing features : no iOS support no USB charger No Wi-Fi No rear or Front Camera Last but not least you need to keep in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you seen Apple&#8217;s new iWater? It&#8217;s both magical and revolutionary and will quench your thirst as never before <img src='http://scitechie.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Have you seen Apples new iWater? Its here" class='wp-smiley' title="Have you seen Apples new iWater? Its here" /> </p>
<p style="text-align: justify;"><a href="http://scitechie.com/wp-content/uploads/2011/03/196723_10150109951055488_168447750487_6559034_234079_n.jpg"><img class="aligncenter size-full wp-image-3006" title="196723_10150109951055488_168447750487_6559034_234079_n" src="http://scitechie.com/wp-content/uploads/2011/03/196723_10150109951055488_168447750487_6559034_234079_n.jpg" alt="196723 10150109951055488 168447750487 6559034 234079 n Have you seen Apples new iWater? Its here" width="600" height="703" /></a></p>
<p style="text-align: justify;">The bottle look awesome with all those features, but iWater is just stupid..<br />
Missing features :</p>
<ol style="text-align: justify;">
<li>no iOS support</li>
<li>no USB charger</li>
<li>No Wi-Fi</li>
<li>No rear or Front Camera</li>
</ol>
<p style="text-align: justify;">Last but not least you need to keep in mind, it can only be refilled with Apple&#8217;s proprietary water-dispensing apparatus &#8212; and water bought through that system can&#8217;t be used in any other bottle.</p>
<p style="text-align: justify;">Now Google and Microsoft must come up with their Android and Windows Mobile Water <img src='http://scitechie.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Have you seen Apples new iWater? Its here" class='wp-smiley' title="Have you seen Apples new iWater? Its here" /> </p>
<p style="text-align: justify;">(Image by JR Raphael)</p>
<p style="text-align: justify;"><span style="display: inline;"><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/03/have-you-seen-apples-new-iwater-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your World Would Change: The world&#8217;s population put into perspective (Video)</title>
		<link>http://scitechie.com/01/how-your-world-would-change-the-worlds-population-put-into-perspective-video/</link>
		<comments>http://scitechie.com/01/how-your-world-would-change-the-worlds-population-put-into-perspective-video/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:04:02 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[7 billion video]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[future of world population]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hendrix]]></category>
		<category><![CDATA[human population]]></category>
		<category><![CDATA[kinetic type]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[population facts and figures]]></category>
		<category><![CDATA[Population video]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[too many people]]></category>
		<category><![CDATA[total population]]></category>
		<category><![CDATA[true facts and figures]]></category>
		<category><![CDATA[video facts]]></category>
		<category><![CDATA[world resources]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=2597</guid>
		<description><![CDATA[Its start of year 2011. Few things might be new but problems facing this world are same since years. A question worth to ask ourself is &#8220;In this new year are we closer to success or at the verge of destruction?&#8221; All human beings are linked and  dependent on all the available resources of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://scitechie.com/wp-content/uploads/2011/01/01-india-crowded-streets-615.jpg"><img class="aligncenter size-full wp-image-2599" title="01-india-crowded-streets-615" src="http://scitechie.com/wp-content/uploads/2011/01/01-india-crowded-streets-615.jpg" alt="01 india crowded streets 615 How Your World Would Change: The worlds population put into perspective (Video)" width="381" height="240" /></a></p>
