<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scitechie.com &#187; Computing</title>
	<atom:link href="http://scitechie.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://scitechie.com</link>
	<description>Its About Science &#38; Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology of 2011 Review [Video]</title>
		<link>http://scitechie.com/12/technology-of-2011-review-video/</link>
		<comments>http://scitechie.com/12/technology-of-2011-review-video/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:15:29 +0000</pubDate>
		<dc:creator>asadali</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011 recap]]></category>
		<category><![CDATA[2011 year in review]]></category>
		<category><![CDATA[best techology tech in 2011]]></category>
		<category><![CDATA[Good bye 2011]]></category>
		<category><![CDATA[technology in 2011]]></category>
		<category><![CDATA[Technology of 2011 Review [Video]]]></category>
		<category><![CDATA[Technology of 2011 [Review]]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=4365</guid>
		<description><![CDATA[Good Bye, 2011&#8230;&#8230;&#8230;!!!!! Year 2011 is ending with good and bad times but it was full of inventions, Success, progress and excellent in technology. Communication  medias improved with iPhones/iPads, space technology strengthened with Kepler-22b discovery and Mars Curiosity Mission while smartphones packed the world in one&#8217;s hand. There is an enormous change in the computing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><strong>Good Bye, 2011&#8230;&#8230;&#8230;!!!!!</strong></span></p>
<p style="text-align: justify;"><span style="color: #000000;">Year 2011 is ending with good and bad times but it was full of inventions, Success, progress and excellent in technology. Communication  medias improved with iPhones/iPads, space technology strengthened with Kepler-22b discovery and Mars Curiosity Mission while smartphones packed the world in one&#8217;s hand. There is an enormous change in the computing and internet world this year.</span></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="color: #000000;"><a href="http://scitechie.com/wp-content/uploads/2011/12/2011InReview.jpg"><span style="color: #000000;"><img class="aligncenter size-full wp-image-4368" title="2011InReview" src="http://scitechie.com/wp-content/uploads/2011/12/2011InReview.jpg" alt="2011InReview Technology of 2011 Review [Video]" width="396" height="370" /></span></a></span></p>
<p style="text-align: justify;"><span style="color: #000000;">Let&#8217;s take a look back at what made this year great. iPhone by Apple, smartphones by Nokia and Samsung impressed the communication world. Play-station Vita, Skyrim, Modern Warefare 3 and Batman stood top in the gaming world. In social world, Google+ was the impressive addition although Twitter came up with upgraded Twitter V 4.0.  In space technology Mars curiosity Mission was a pleasant experiment. A Youtube video is presented here as review.</span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<span style="color: #000000;"> <object width="600" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BeIf7osn4GY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BeIf7osn4GY?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/12/technology-of-2011-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXOdesk, EXOpc,s Stunning Product [Video]</title>
		<link>http://scitechie.com/11/exodesk-exopcs-stunning-product-video/</link>
		<comments>http://scitechie.com/11/exodesk-exopcs-stunning-product-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:48:49 +0000</pubDate>
		<dc:creator>asadali</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[EXOdesk]]></category>
		<category><![CDATA[EXOpc]]></category>
		<category><![CDATA[interactive desk environment]]></category>
		<category><![CDATA[laptop computer similar to Microsoft Surface]]></category>
		<category><![CDATA[s Stunning Product [Video]]]></category>
		<category><![CDATA[virtual keyboard]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3840</guid>
		<description><![CDATA[EXOpc is going to launch its EXOdesk in 2012. An interactive desk environment is used to support your tasks. Virtual space is used on the desk. It seems a quite amazing technology. It would be a laptop computer similar to Microsoft Surface. A 40 inches HD space is provided to perform tasks by touching and dragging just like an iphone. EXOdesk You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">EXOpc is going to launch its EXOdesk in 2012. An interactive desk environment is used to support your tasks. Virtual space is used on the desk. It seems a quite amazing technology.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">It would be a laptop computer similar to Microsoft Surface. A 40 inches HD space is provided to perform tasks by touching and dragging just like an iphone.</span></p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_3841" class="wp-caption aligncenter" style="width: 650px;">
<dt class="wp-caption-dt"><span style="color: #000000;"><img class="size-full wp-image-3841" title="exodesk" src="http://scitechie.com/wp-content/uploads/2011/11/exodesk.jpg" alt="exodesk EXOdesk, EXOpc,s Stunning Product [Video]" width="640" height="395" /></span></dt>
<dd class="wp-caption-dd"><span style="color: #000000;"> EXOdesk</span></dd>
</dl>
</div>
<p style="text-align: justify;"><span style="color: #000000;">You can add following to your EXOdesk;</span></p>
<p style="text-align: justify;"><span style="color: #000000;">1. virtual keyboard</span></p>
<p style="text-align: justify;"><span style="color: #000000;">2. RSS feed stream</span></p>
<p style="text-align: justify;"><span style="color: #000000;">3. Apps for the laptop surface</span></p>
<p style="text-align: justify;"><span style="color: #000000;">In the following video we can see a piano though not fully functioning but its quite amazing app. The EXOdesk will be launched in 2012 and its price would be like $1300.I suggest you, just go through the video it would be of great interest, and start collecting $1300. </span></p>
<p style="text-align: justify;"><span style="color: #000000;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5dlUi3DnrzA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="315" src="http://www.youtube.com/v/5dlUi3DnrzA?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/11/exodesk-exopcs-stunning-product-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Configure Apple iCloud: The Easy way</title>
		<link>http://scitechie.com/10/how-to-configure-apple-icloud-the-easy-way/</link>
		<comments>http://scitechie.com/10/how-to-configure-apple-icloud-the-easy-way/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:05:30 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Guides Apple]]></category>
		<category><![CDATA[how to configure apple icloud]]></category>
		<category><![CDATA[How to Configure Apple iCloud for iphone]]></category>
		<category><![CDATA[How to Configure Apple iCloud: The Easy way]]></category>
		<category><![CDATA[how to guide]]></category>
		<category><![CDATA[How to set icloud? Apple]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[icloud backup]]></category>
		<category><![CDATA[iCloud for iPhone]]></category>
		<category><![CDATA[iCloud for Mac]]></category>
		<category><![CDATA[iCloud for Windows PC]]></category>
		<category><![CDATA[icloud on windows pc]]></category>
		<category><![CDATA[ios5]]></category>
		<category><![CDATA[iPhone and iPod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3675</guid>
		<description><![CDATA[Some say Cloud Computing is mess, other call it future. The greatest consern that most people have about cloud computing is the privacy and security of there Data. Believe it or not all of us are already into this phenomena called Cloud Computing. Recently the cloud service from Apple, icloud, is officially available for all of its devices. And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some say Cloud Computing is mess, other call it future. The greatest consern that most people have about cloud computing is the privacy and security of there Data. Believe it or not all of us are already into this phenomena called Cloud Computing. Recently the cloud service from Apple, icloud, is officially available for all of its devices. And we know its not always simple to get hands on new things specially from Apple. To make things easy, here is simple sept by step guide on how to configure icloud service to all of your iDevice.</p>
<p style="text-align: justify;"><a href="http://scitechie.com/wp-content/uploads/2011/10/apple-icloud-photo.jpg"><img class="aligncenter size-full wp-image-3676" title="apple-icloud-photo" src="http://scitechie.com/wp-content/uploads/2011/10/apple-icloud-photo.jpg" alt="apple icloud photo How to Configure Apple iCloud: The Easy way" width="530" height="479" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<h3 style=\"font-size: 1.17em; text-align: justify;\">iCloud for iPhone, iPhone and iPod touch</h3>
<p style="text-align: justify;">1. Upgrade your device to the latest version of IOS, in this case iOS 5.<br />
2. Connect your device to your computer making sure you have the latest version of iTunes (10.5)<br />
3. Follow the instructions to pair your Apple iTunes with your device ID. This requires an Apple email ID, if you don&#8217;t have one get it <a rel="nofollow" target="_blank" rel="nofollow" href="https://appleid.apple.com/cgi-bin/WebObjects/MyAppleId.woa/" target="_blank">here</a>.<br />
4. Open icloud<br />
5. The program will detect your device and will ask for your Apple ID to synchronize. Once synchronized, you can enable or disable the service.<br />
6. In the Settings icon you can enable or disable services you want to sync (Mail, Contacts, Calendar, Reminders, Safari Bookmarks, Notes, your photos, documents and even Find my iPhone) I recommend taking into account that if you are a new icloud user (ie you have not used Mobile Me before) you will get only have 5GB of storage.<br />
7. To enable Icloud Backup? If you go to the Storage tab, you will find an on-off button called &#8220;icloud Blackup.&#8221; It makes a backup hard drive all you have in the cloud, including your photographs, documents and account settings.<br />
8. In your settings, go to the Store section. Here you can enable automatic downloading of music, applications and books. In is also to synchronize these items in all your devices with IOS. Right there you can configure whether you want to do it with the cellular network or only over WiFi.</p>
<p style="text-align: justify;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DCjeSNomXrU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="315" src="http://www.youtube.com/v/DCjeSNomXrU?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3 style=\"text-align: justify;\">iCloud for Mac</h3>
<p style="text-align: justify;">1. Make sure your machine is running the latest version of Lion. If not, you can check for updates on the apple icon that is on your status bar on the left side of your screen.<br />
2. When you upgrade your OS, the System Preferences panel will show you icloud icon.<br />
3. Open icloud.<br />
4. Enter your Apple ID, or one get it <a rel="nofollow" target="_blank" rel="nofollow" href="https://appleid.apple.com/cgi-bin/WebObjects/MyAppleId.woa/" target="_blank">here</a>.<br />
5. In the Settings icon you can enable or disable services you want to sync (Mail, Contacts, Calendar, Reminders, Safari Bookmarks, Notes, your photos, documents and even Find my Mac) If you are a new icloud user (ie you have not used Mobile Me before) you will only have 5GB of storage.<br />
6. Once configured, open iPhoto (from version 9.2 or higher) or Aperture (version 3.2 onwards) and activate the Photo Stream from the icon bar on the left side of your screen. Again, consider your 5GB of storage.<br />
7. To enable automatic downloads to your Mac go to iTunes (version 10.5) And select Preferences.<br />
8. Once there, click on Shop and select what you want to sync (music, applications and books)</p>
<h3 style=\"text-align: justify;\">iCloud for Windows PC</h3>
<p style="text-align: justify;">1. Get <a rel="nofollow" target="_blank" rel="nofollow" href="http://support.apple.com/kb/DL1455" target="_self">iCloud Control Panel</a> for Windows on your computer. (Requires Windows Vista Service Pack 2 or Windows 7)<br />
2. Open from Icloud: Control Panel / Internet &amp; Networks / icloud<br />
3. Enter your Apple ID (if you don&#8217;t have one get it <a rel="nofollow" target="_blank" rel="nofollow" href="https://appleid.apple.com/cgi-bin/WebObjects/MyAppleId.woa/" target="_blank">here</a>.). It also requires Outlook 2007 or 2010, Safari 5.1.1 or Internet Explorer 8 of above)<br />
4. From Settings icon You can enable or disable services you want to sync (Mail, Contacts, Calendar, Reminders, Safari Bookmarks, Notes, your photos and documents) We recommend you take into account that if you are a new user of icloud (ie you have not used Mobile Me before) you will only have 5GB of storage.<br />
5. To enable automatic downloads to your PC you have to open iTunes (version 10.5) And select Edit / Preferences / Shop and select what you want to sync (music, applications and books)</p>
<p style="text-align: justify;">Do not forget to leave your questions and comments below.</p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/10/how-to-configure-apple-icloud-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is World&#8217;s Data Being Stored: Infographics</title>
		<link>http://scitechie.com/07/worlds-10-biggest-data-centers-infographics/</link>
		<comments>http://scitechie.com/07/worlds-10-biggest-data-centers-infographics/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:09:54 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best data centers]]></category>
		<category><![CDATA[biggest data storage]]></category>
		<category><![CDATA[Data centers]]></category>
		<category><![CDATA[data storage centre]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Where is World's Data Being Stored: Infographics]]></category>
		<category><![CDATA[where worls data is stored]]></category>
		<category><![CDATA[World's 10 Biggest Data Centers: Infographics]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3488</guid>
		<description><![CDATA[Its not everything but in this age of Internet, everything runs on it. The World wide data storage has reached crossed 600 exabytes and is growing every day. But do you know where all this huge data is keep and used to process ? The below info graphics is an amazing work presenting the list of top [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Its not everything but in this age of Internet, everything runs on it. The World wide data storage has reached crossed 600 exabytes and is growing every day. But do you know where all this huge data is keep and used to process ? The below info graphics is an amazing work presenting the list of top 10 and biggest data centers along with other informative stats. After working with third parties for long years Microsoft finally came up with its own data center.I wounder why china is not in the list, or they are catching up. </span></p>
<p><img class="aligncenter size-full wp-image-3489" title="where-is-the-worlds-data-stored_infographic" src="http://scitechie.com/wp-content/uploads/2011/07/where-is-the-worlds-data-stored_infographic.gif" alt="where is the worlds data stored infographic Where is Worlds Data Being Stored: Infographics" width="600" height="2591" /></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/07/worlds-10-biggest-data-centers-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record for a robot: Rubik&#8217;s Cube solved in 10.69 seconds: Video</title>
		<link>http://scitechie.com/06/new-record-for-a-robot-rubiks-cube-solved-in-10-69-seconds-video/</link>
		<comments>http://scitechie.com/06/new-record-for-a-robot-rubiks-cube-solved-in-10-69-seconds-video/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:23:20 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[advance robot]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[best human robbot]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[New record for a robot: Rubik's Cube solved in 10.69 seconds: Video]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Rubik]]></category>
		<category><![CDATA[where to study robotics]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3414</guid>
		<description><![CDATA[Made by students at Swinburne University of Technology (Australia), a robot called Ruby has managed to solve the Rubik&#8217;s Cube in less than 10.69 seconds. Representing a new record for the robots, yeah, (the best mark the bore Cubinator, With 18.2 seconds), but have not yet reached to humans: Feliks Zemdegs got in 6.24 seconds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Made by students at Swinburne University of Technology (Australia), a robot called Ruby has managed to solve the Rubik&#8217;s Cube in less than 10.69 seconds. Representing a new record for the robots, yeah, (the best mark the bore Cubinator, With 18.2 seconds), but have not yet reached to humans: Feliks Zemdegs got in 6.24 seconds in 2011.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3415" title="Rubik Cude robot" src="http://scitechie.com/wp-content/uploads/2011/06/Rubik-Cude-robot.jpg" alt="Rubik Cude robot New record for a robot: Rubiks Cube solved in 10.69 seconds: Video" width="380" height="290" /><br />
</span></p>
<p style="text-align: justify;"><span style="color: #000000;">But it seemed impossible that a computer could beat a human in chess, but has finally happened. So Human 1 &#8211; Robots 0 (For now).</span></p>
<p style="text-align: justify;"><span style="color: #000000;">At first robot scans each side of a disordered cube using a webcam, and then uses an algorithm to develop a solution, Which applies at high speed with a &#8220;tweezers.&#8221; The total time spent by the robot include the time it takes to make the initial exploration of the cube.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Here you can see a video showing it all:</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><object style="height: 390px; width: 600px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/oWtBTKpWVXk?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 600px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/oWtBTKpWVXk?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
<p>Source: xatakaciencia.com</p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/06/new-record-for-a-robot-rubiks-cube-solved-in-10-69-seconds-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus Padfone: A tablet-smartphone combo</title>
		<link>http://scitechie.com/05/asus-padfone-a-tablet-smartphone-combo/</link>
		<comments>http://scitechie.com/05/asus-padfone-a-tablet-smartphone-combo/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:15:32 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Asus Padfone: A tablet-smartphone combo]]></category>
		<category><![CDATA[best combination]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hybrid tablet]]></category>
		<category><![CDATA[Padfone]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[smartphone and tablet pc]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3398</guid>
		<description><![CDATA[You might had a look my list of TOP 10 Tablet PCs and which one you should Buy. But today in a Tech Show in Taiwan Asus a new Padfone, a tablet computer that combines with smartphone. Asus Padfone is a mobile that comes with an additional 10-inch tablet in which it can be embedded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">You might had a look my list of T<a href="http://scitechie.com/01/top-10-tablet-pcs-in-2011-which-one-you-should-buy/" target="_blank">OP 10 Tablet PCs and which one you should Buy</a>. But today in a Tech Show in Taiwan Asus a new Padfone, a tablet computer that combines with smartphone.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3400" title="Asus-Padfone" src="http://scitechie.com/wp-content/uploads/2011/05/Asus-Padfone.jpg" alt="Asus Padfone Asus Padfone: A tablet smartphone combo" width="454" height="434" /><br />
</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Asus Padfone is a mobile that comes with an additional 10-inch tablet in which it can be embedded as you can see in the pictures. </span>You can have a single SIM card and use it to plan for both 3G device instead of having to have 2 plans if you have a tablet and previously had a cell phone. Since Asus did not give too many details about Padfone but this is what we know so far: when you connect the phone the battery is charged with the tablet that, of course, is longer, running Android but unknown version (should ideally be Android Ice Cream Sandwich that is supposed to unite the best of Gingerbread and Honeycomb), these photos are just mock-ups submitted by Asus and the design can change, will be released in a &#8220;few months&#8221;. Asus says all apps that you have on your phone will automatically adjust when you put it into the tablet.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3402" title="padfone" src="http://scitechie.com/wp-content/uploads/2011/05/padfone.png" alt="padfone Asus Padfone: A tablet smartphone combo" width="447" height="322" /><img class="aligncenter size-full wp-image-3401" title="Asus-Padfone-Android-468x221" src="http://scitechie.com/wp-content/uploads/2011/05/Asus-Padfone-Android-468x221.jpg" alt="Asus Padfone Android 468x221 Asus Padfone: A tablet smartphone combo" width="468" height="221" /><img class="aligncenter size-full wp-image-3399" title="AsusPadfone" src="http://scitechie.com/wp-content/uploads/2011/05/AsusPadfone.png" alt="AsusPadfone Asus Padfone: A tablet smartphone combo" width="451" height="457" /></p>
<p style="text-align: justify;"><span style="color: #000000;">In short, the idea of Asus Padfone is &#8220;to redefine and expand the user experience&#8221; and allow you have both a cellular and a tablet at a much lower total price.With one of the best platforms on the market so you can call the attention of many and look forward to new developments as they arise.</span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/05/asus-padfone-a-tablet-smartphone-combo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worlds First smartphone with Windows 7, Symbian OS and SSD memory</title>
		<link>http://scitechie.com/05/worlds-first-smartphone-with-windows-7-symbian-and-ssd-memory/</link>
		<comments>http://scitechie.com/05/worlds-first-smartphone-with-windows-7-symbian-and-ssd-memory/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:03:30 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[Fujitsu F-07C Loox]]></category>
		<category><![CDATA[Fujitsu F-07C Loox features]]></category>
		<category><![CDATA[Fujitsu F-07C Loox price]]></category>
		<category><![CDATA[microsoft win 7 smart phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[symbian os]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[windows 7 in smartphone]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3342</guid>
		<description><![CDATA[Dual Boot is still the most demanding feature, people do not mind if the OS is crap, they buy it. Docomo an Asian mobile phone company dared to launch a smartphone with  dual OS i.e Windows 7 and Symbian. It features Intel technology, being powered by a 1.2GHz Atom processor. While Windows 7 is not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Dual Boot is still the most demanding feature, people do not mind if the OS is crap, they buy it. <strong>Docomo </strong>an Asian mobile phone company dared to launch a smartphone with  dual OS i.e Windows 7 and Symbian. It features Intel technology, being powered by a 1.2GHz Atom processor. While Windows 7 is not working well on a tablet of 10 &#8220;and most certainly will not do well in one of 4&#8243;, Fujitsu </span><span style="color: #000000;">F-07C Loox </span><span style="color: #000000;">is an interesting bet to have the capabilities of a smartphone and a tablet / computer with Windows 7.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3343" title="Fujitsu-Loox-F-07C-800x507" src="http://scitechie.com/wp-content/uploads/2011/05/Fujitsu-Loox-F-07C-800x507.png" alt="Fujitsu Loox F 07C 800x507 Worlds First smartphone with Windows 7, Symbian OS and SSD memory" width="560" height="355" /><br />
</span></p>
<p><span style="color: #000000;"> </span></p>
<p style="text-align: justify;"><span style="color: #000000;">In terms of specifications, there is a 4 &#8220;LCD with 1024 x 600 and 297 ppi (pixels per inch), a 1.2GHz Atom processor, 1GB of RAM LPDDR400, 32GB a SDD (maximum) and extended through microSD. Does not look too bad, right? Apart from this, it integrates a rear five-megapixel camera and VGA front. If used with Symbian OS, the battery would be capable of supporting up to 370 minutes of talk time and 600 hours standby. But if used with Windows 7, the battery will only be able to support two hours maximum.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The price of Fujitsu F-07C Loox would lead to  $ 860 and for now only available within the borders of the Asian continent, but we are not surprised if it expands rapidly, or at least the idea.</span></p>]]></content:encoded>
			<wfw:commentRss>http://scitechie.com/05/worlds-first-smartphone-with-windows-7-symbian-and-ssd-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest way to increase the capacity of iPhone, iPad, Android Phone up to 500GB</title>
		<link>http://scitechie.com/05/easiest-way-to-increase-the-capacity-of-iphone-ipad-android-phone-up-to-500gb/</link>
		<comments>http://scitechie.com/05/easiest-way-to-increase-the-capacity-of-iphone-ipad-android-phone-up-to-500gb/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:56:39 +0000</pubDate>
		<dc:creator>scitechie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[androide]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[enhance storage capacity]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[How to Increase the capacity of iPhone]]></category>
		<category><![CDATA[iPad up to 500GB]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[seagate Satellite GoFlex drive]]></category>
		<category><![CDATA[whats new in Satellite GoFlex]]></category>

		<guid isPermaLink="false">http://scitechie.com/?p=3335</guid>
		<description><![CDATA[Seagate GoFlex Satellite is a wireless portable drive with a capacity of 500GB to enhance additional storage to any device via any mobile Wi-Fi 802.11 b / g / n. Satellite GoFlex drive equipped lithium polymer rechargeable battery, the mobile device is connected directly to the drive by using GoFlex Media application or a free [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Seagate GoFlex Satellite is a wireless portable drive with a capacity of 500GB to enhance additional storage to any device via any mobile Wi-Fi 802.11 b / g / n. Satellite GoFlex drive equipped lithium polymer rechargeable battery, the mobile device is connected directly to the drive by using GoFlex Media application or a free Web browser. GoFlex Media application is available on Apple&#8217;s appstore and on iTunes.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Duration of the battery of the drive is up to 25 hours in standby and continues operation for 5 hours without recharge.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">According to Seagate, the original hard drive is only applicable to devices such as Apple&#8217;s iPad IOS, iPhone and iPod Touch. An Android application is expected to be released this summer. Media Sync synchronization software from Seagate will include a drive that allows users to download files from a Windows PC and Mac OS X as music, video, photos and documents. Media Sync can be configured to show files compatible with the IOS devices.</span></p>
